<?xml version="1.0" encoding="UTF-8"?>

<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

<channel>

<title>Smart Real Estate by Summit Sothebys International Realty</title>

<link>http://www.parkcityondemand.com</link>

<language>en-us</language>

<copyright>Copyright 2008 Summit Sothebys International Realty</copyright>

<itunes:subtitle>Weekly resort and luxury real estate show based in Park City, Utah</itunes:subtitle>

<itunes:author>Summit Sothebys International Realty</itunes:author>

<itunes:summary>Visit with the experts on the lastest real estate happenings in the luxury market of Park City, Utah.</itunes:summary>

<description>Jim Lewis is host of this weekly real estate show discussing the latest news about Park City and Deer Valley real estate.</description>

<itunes:owner>

<itunes:name>Summit Sothebys International Realty</itunes:name>

<itunes:email>brian@lwdparkcity.com</itunes:email>

</itunes:owner>

<itunes:image href="http://www.lwdparkcity.com/images/lwdlogo.gif" />

<itunes:category text="Investment">

<itunes:category text="Real Estate"/>

</itunes:category>

			<item>
				<title>SRE Episode 96: Treasure Hill Ski Homes</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>We recently were able to tour the spectacular Treasure Hill Ski Homes in the heart of Old Town.  What is regarded as one of the most important projects in town, Treasure Hill Ski homes is a complete two home compound that is completely furnished.  While theyve been on the market since last year, the finishing touches have just been finalized and the interior design is breathtaking.  
These two large, almost an acre lots homes are literally right in Old Town and directly on the ski runs.
The compound is separated from the other Old Town homes through a tunnel that goes directly under a ski run, and many people dont even realize that they are there.  Once you enter the compound you have complete privacy and it truly is like no other property around.  A big wooden gate is in the middle of all of the Old Town homes, and despite it separation and its size, it is compatible with Old Town.  The uniqueness of this property will never be duplicated as the only two 1 acre lots and surrounded by 150 acres of open space.

Contact us to get a preview of this property or what the show online by clicking on the link below.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode96.m4v" length="322512306" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=789533</guid>
				<pubDate>Thursday, 3 April 2008 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city treasure hill ski homes</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 94: Mid-Season Report</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>If you are wondering about ski conditions in Park City, lets just say we are literally buried.   Record snowfalls have contributed to sensational ski conditions, so now is the time to come out.  On the real estate front, compared to the rest of the nation, the market here remains solid and trends indicate it will stay that way.2007 turned out to be Park Citys second best year with approximately 1.9 billion in real estate transactions.  A few areas and property-types performed particularly well including condos in the high-end market areas of Old Town, Upper Deer Valley, and Park Meadows. Throughout 2007 Utah was the best in the nation in real estate price appreciation and job creation, while the rest of the US experienced tremendous turbulence in the real estate market.  This January was a slower start than last year and can be attributed to buyers watching what is happening nationally, local market stabilization and frankly the snowy weather.  While it has been great for skiing, it makes it hard to show property.  However, prices have remained strong and certain segments remain active including Upper Deer Valley, where people seem to be looking at their purchase as both a standard investment and an investment in their lifestyle.  Single-family homes are still steady with prices leveling off compared to the major price leaps of the past few years.  Vacant land sales have been affected by the big snow year with lots being difficult to identify in feet of snow, but we expect this to improve once spring comes.The general feeling is that our market will continue to perform well.  This is being validated by other markets in the Rocky Mountain Resort Alliance RMRA, which also have had a busy Christmas season.  Realtors from these areas have shared that they also have had many property showings during this time that didnt end with offers.  Most Realtors remain positive as a pattern of buyers returning to buy later has been established in past seasons.  RMRA prices are up, dollar volume is up, and total sales are equivalent with last year.  This seems to indicate that the upper-end recreational market will remain one of the strongest in the US.a hrefhttpwww.parkcityondemand.comindex.phpcatID306725showID450572 targetblankLooking back at our review from last quartera, there was concern about whether we would see snow for the year.  There was also concern about interest rates going up, whether financing would be available, and how buyers would react to recent price increases.  Today, weve experienced record snow levels, low interest rates, excellent financing is still available, and buyers are doing their due diligence meaning the buying frenzy is over but are also accepting current price levels.  Compared to other markets, our statistics are looking sensational.For information on individual projects that have performed well and that we will be closely monitoring watch the latest Smart Real Estate episode today.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode94.m4v" length="309814246" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=738205</guid>
				<pubDate>Friday, 8 February 2008 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city mid-season report</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 93: The Residences at the Chateaux</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>The Residences at the Chateaux in Deer Valley is an equity residence club ownership based on a concept developed with the Deer Valley Club in 1992. Equity residence ownership gives its patrons 16 title in the property along with as much vacation time as what would be typical if they owned their own vacation home, and access to many hotel-type amenities without the burden of full ownership.Each year owners have the option of reserving two pre-planned weeks during the winter ski season and two in the summer season.  After every owners reservations have been confirmed then they can reserve additional vacation slots on a space available basis.  They can also reserve more vacation time within a short period of only a week if a residence is available.  The minimum any owner would get is 3 ski weeks, but there is also no limit to the how much an owner can use if a residence is available.  Once an owner has a confirmed reservation, they can also send friends and relatives on their behalf.  There is also flexibility to schedule more than one unit at a time to have a corporate meeting, a family reunion, or to bring along some friends on your vacation.  This unique sort of concept means that an owner potentially has more flexibility than if they had whole ownership of a comparable property.The Residences at the Chateaux is comprised of 19 three and four bedroom residences all of the penthouses are sold located in Silver Lake, just steps from the lifts. Among its many amenities, owners have access to a whole array of benefits that allow them to simply enjoy their vacation from the second they arrive in Salt Lake City. Owners are picked up at the airport when they arrive and throughout their stay they have transportation anywhere in town, meaning they dont have to worry about getting a rental car or parking.Owners can also leave all of their ski equipment and clothing for use on their next vacation.  They also have access to all of the Residences hotel-type services including room service, access to a members lounge, game room, an outside pool and the restaurant.Simply summed up, this is worry-free ownership. As far as finishes, it is hard to find nicer units anywhere.  2,200 - 2,800 sq ft are as big as any three to four bedroom condo in Silver Lake and owners enjoy quality throughout.  You also have 6 or 7 restaurants you can walk to and the Residences are in the heart of the action.With price points of 356,000 to 440,000 this gives an owner the opportunity to get a vacation home at a reasonable price point and while building equity. </itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode93.m4v" length="328750072" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=729790</guid>
				<pubDate>Monday, 14 January 2008 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city the residences chateaux</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 92: Flagstaff at Empire Pass</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>The new East West Partners project in Flagstaff is one of the most exciting new opportunities to come about in Deer Valley.  Recently we were able to preview the model unit to get a real taste of what exactly this project is all about.Flagstaff is a mountain lodge located at the Village at Empire Pass sitting on the slopes of Deer Valley.  It is comprised of 37 residences that are either 2, 3 and 4 bedroom units. The floor plans are central to the design of this project.  The developers looked at the layout and views from the individual units before considering what the exterior would be like.  The result is residences that have optimal views with a spectacularly unique layout.Deer Valley is a unique area in that it is quickly accessed from the Salt Lake City International Airport and minutes from Old Town Park City. Flagstaff is a ski-inski-out project located mid mountain on the slopes.  Ownership of Flagstaff units gets you access to the Talisker Club, but Flagstaff also includes a number of amenities within the building that make Flagstaff a club within a club.  This will allow people to just go downstairs to enjoy a number of fun activities and amenities or send their kids down without worrying about them crossing the slopes.  There is about 5,000 square feet of common space that creates a nice residential atmosphere that allows you to not just stay in your residence, but to get out and mingle with other guests.  It should be noted that amenities in Flagstaff are available only to Flagstaff owners.   Under construction as we speak, the pricing of these units is extremely competitive with other resort markets while being located on the 1 ski resort in the country at Deer Valley.  EastWest Partners has created state-of-the-art virtual tours that help you get a real feel for what it is all about. a hrefhttpwww.parkcityondemand.comindex.phpcatID17446showID728626 targetblankClick here for a quick previewa or contact us for a personal tour.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode92.m4v" length="330902605" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=728599</guid>
				<pubDate>Wednesday, 2 January 2008 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city flagstaff empire pass</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 91: Red Cloud at Empire Pass</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>Our friends at Empire Pass recently gave us a preview of an exciting release in the Red Cloud development on Flagstaff Mountain in Deer Valley.  Over two years ago the Red Cloud development was conceived, with 13 of 30 lots being released at the time.  Not suprisingly all 13 of them sold within 9 days. 
 
This year another 9 lots will be released, ranging in size from about 1 - 1.5 acres, and available from the low 4 millions to the high 4 millions.  It is safe to say that this community is unrivaled, with nothing like it in the US, let alone any resort community in the West.  The lots are located essentially at the top of Flagstaff Mountain carefully located to protect the surrounding terrain and take advantage of spectacular panoramic views.  Lots feature varied terrain from open space to beautifully wooded lots. 
 
The community has direct access to four Deer Valley chairlifts and multiple runs making it the perfect setting for an outdoor playground.  In the winter, residents will enjoy skiing at Deer Valley or quick access to some of the best snowmobile terrain in the world.  In the summer, the community has direct access to limitless trails and backcountry.
 
In the first release of Red Cloud, little infrastructure improvements had been completed, so access to the first 13 lots was exclusively by snow cat tours.  Today there is a 1.5 mile private road that makes previewing the new lots very easy. 
 
New residences are currently being built on the sold lots that are all in the 10,000 square foot range.  It would be advisable that anyone with interest preview these lots quickly.
 
For some visuals of what the development is all about, and more information specifically about the lots available and the community at large, watch our latest episode of Smart Real Estate online.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode91.m4v" length="324944068" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=718780</guid>
				<pubDate>Saturday, 15 December 2007 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city red cloud empire pass</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 90: Single Family Homes</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>Park City continues to be at an advantage over other real estate markets, despite what many are reporting to be gloom and doom across the country. A number of factors contribute to this including a strong job market and prospering economy across all of Utah, and a healthy real estate inventory in Park City across all property types and areas in our market.  This is especially apparent when we compare ourselves to other resort markets that have become extremely limited in the type of product they sell.Single Family Homes SFH really are the heart of the real estate market in Park City.  As such, we like to look at what the statistics of the first three quarters of this year are telling us about this specific area of the market.Through Q3 2007 the 1 - 2.5 million price range has become the sweet spot in single-family homes.  While SFH sales are off a bit, total volume is up with the average selling price is 1,662,000. Certain areas, including Park Meadows and the Old Ranch Road area, are even outperforming last year.  For Glenwild, Promontory and in town in particular, homes under 2.5 million are getting the most interest and prices remain strong.  Weve found that people want to buy, but they want to make sure that they dont overpay. Remarkably, especially considering the rest of the nation, our SFH market has continued to appreciate with prices up 8 over last year.  Most sellers are willing to hold onto properties rather than letting them go at fire sale prices.  This has lent itself well to what we believe will continue to be a healthy and profitable market.For a full review of what is happening in our market and what it means relative to what is happening across the rest of the nation, watch our Smart Real Estate episode.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode90.m4v" length="329298225" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=718376</guid>
				<pubDate>Thursday, 6 December 2007 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city single family homes</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 89: Experience Marketing</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>At Lewis, Wolcott  Dornbush Real Estate we believe the best way to market our listings and Park City in general is to help our clients experience what we enjoy every day.  This sort of Experience Marketing has proven to be very effective, as our product really speaks for itself. 

Some of the ways we help people around the world experience Park City is through our web sites, online videocasts through parkcityondemand.com, and podcasts that are downloadable to video iPods we carry with us.

We also keep people up to date on our local television show, Smart Real Estate.  In a recent episode we visited with Nancy Gardner, a nationally recognized real estate consultant, at our new Arrowleaf condos. Our main discussion is centered around what is happening around the nation in real estate and how Utah and resort real estate is coming out ahead of the game.Utah is currently first in the nation in job growth and also in home value appreciation. This holds true for the resort markets as well and bodes well for future investment.We also discuss in depth our new experience marketing program as described above. </itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode89.m4v" length="305662112" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=718351</guid>
				<pubDate>Saturday, 24 November 2007 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city experience marketing</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 88: The Sky Lodge</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>If you havent heard in the past, the Sky Lodge is an innovative new product located in the heart of Old Town Park City.  We were able to preview a model unit and it is impressive. The concept of Sky Lodge is unique.  Unlike traditional ownership, participation with Sky Lodge gives you access to their units along with a whole host of fun things to do.  Owners have access to a large variety of services and amenities, including 24-hour room service, a full staff specifically available to cater to your needs. Buying into Sky Lodge gives its owners 35 days a year of access which includes all of its amenities and services, and you can chose how and when you want to use your days. So you can stay 35 times yourself or host your family and friends in other units.

Comprised of 22 units, there are five 2-bedroom units, twelve 3-bedroom units, four sky homes and one penthouse for a total of 176 ownership opportunities.  As of our initial preview 112 were under contract with only 64 to left.The sneak peek of the model unit demonstrates how impressive the Sky Lodge project truly is.  Remarkable architecture and interior design along with countless finishing touches throughout exude a fun time.  The goal was to create a place that fit in Park City, but also was unlike anything else and they have definitely achieved the desired results. Ownership is available from 259,900 to 529,900.  There are also two ownership opportunities for the penthouse at 1 million each.  The penthouse will be the only one of its kind in Park City, on the sixth floor overlooking Old Town and the surrounding mountains.You need a real estate agent to preview Sky Lodge and we recommend that you dont wait as the remaining ownership opportunities are expected to move fast.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode88.m4v" length="304326332" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=474362</guid>
				<pubDate>Saturday, 10 November 2007 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city the sky lodge</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 87: The Lookout at Deer Valley</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>The Lookout at Deer Valley stands as one of our favorite projects since we first saw the artist renderings over two years ago, and within the last month you can really see what a great project it is.  Construction has come together well with most of the heavy equipment gone and the recent installation of landscaping.  By the end of November all of the heavy equipment will be gone and all structures will be framed by year end.The Lookout is know for its commanding view corridor which peers out across the valley and looks up at Bald Mountain in Deer Valley.  Outstanding concierge services and amenities are available 24 hours a day including on demand shuttles to take you to the resort or down into Old Town.  Combined with a luxury clubhouse this project really is one of the premier locations in Deer Valley.There are 35 units on 44 acres, with 23 of the units already under contract or sold.  They are from 4,300 to 6,300 square feet with large living areas and 4 and 5 bedrooms.  The layout of the units along with their spacious nature really make the project feel like single family living.Rental projections are encouraging for this project, and those using the rental service will also have access to the various services and amenities.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode87.m4v" length="330368180" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=17448&showID=450932</guid>
				<pubDate>Sunday, 28 October 2007 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city the lookout deer valley</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 86: Summer Wrap-up, Winter Preview</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>We are joined by members of our real estate team to discuss what happened in Park City real estate over the summer and what to expect in the winter.
Park City and surrounding areas have experienced steady but strong appreciation in all property types and in all areas, without some of the frenzy of the past.
The strongest part of the market has been with single-family homes, with multiple offers on homes in the 1 million price range.
Despite it not being the urgent market it has been in the past, there are still quite a few buyers out there, who instead of making a quick purchase are more inclined to check all available options before making an offer.  Property that is well-priced are still being snatched up.
To get more insight on what we anticipate will happen in the winter please watch this episode now.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode86.m4v" length="331736706" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=450572</guid>
				<pubDate>Saturday, 6 October 2007 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city summer wrap-up winter preview</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 85: Vail, Jackson Hole and Sun Valley</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>The Rocky Mountain Resort Alliance RMRA, of which our own Dennis Hanlon is president, meets regularly to discuss what is going on in their respective markets and how it relates to us.Bart Peaslee Vail, CO, Jack Delay Jackson, WY and Jed Gray Sun Valley, ID participated in an interesting discussion on iSmart Real Estateithat reveals just how well Park City real estate, and all resort real estate is doing compared to the rest of the country.Vail has been extremely strong this year, with both prices and volume going up in overall real estate sales. Average price for all property types is 1.5 million up from 1.2 million one year ago. Buyers are typically those who have retired or are close to retirement, with an influx from the international market. Vail has also seen a number of tear downs and rebuilds.Jackson Hole is down in inventory and up in prices, so things look very healthy for their market. They are down 12 in inventory, up 15 in volume and up 20 in price over 2005. They have also seen an 89 increase in sales at the 5 million mark. Jackson is a smaller market and they are restricted by available land with only 3 of the land in private hands.Sun Valley survived a major fire where three sides of the ski mountain were attacked by fire. No homes were damaged and the ski facilities were also spared. The real estate market in Sun Valley has been flat, without price increases, but prices havent fallen either. Inventories are up 64 from 2005. Because of this, it has taken the emergency out of buying. However, the owners are very strong, and so the chance of seeing price drops would be unexpected.Fortunately, the Park City market stacks up well to all of these markets, and it continues to be a great opportunity. Check out this informative episode today.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode85.m4v" length="319977776" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=17448&showID=379743</guid>
				<pubDate>Saturday, 22 September 2007 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city vail jackson hole sun valley</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 84: Promontory Home Tour</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>Lately we have been having weekly open houses at Promontory, because we know what is happening in Promontory and we love to showcase its spectacular homes and amenities.These weekly open house tours are to help people understand the differences in the various Promontory subdivisions, and also to have a better understand of what is happening there with various events and activities. We have agents who are members of Promontory and who live there who give great insight into what exactly the Promontory lifestyle has to offer.Home is Promontory range for under 2 million to around 5 million and have many different styles of architecture.With all of our listings we actively promote them to potential buyers, and open houses are just one of the ways we do this. The advantage of our coordinated Promontory open house tours is it allows people to see multiple homes at a time throughout the project.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode84.m4v" length="311918732" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=378490</guid>
				<pubDate>Saturday, 8 September 2007 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city promontory home tour</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 83: The Lodges at Snake Creek</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>We are joined by Tom Olsen of The Lodges at Snake Creek, a spectacular new development in the heart of the Heber Valley near Midway. Located near two championship golf courses in The Homestead and Soldier Hollow. It also gives you quick access to virtually any kind of outdoor recreation and great access to the Deer Valley Jordanelle Gondola for skiing.There are 62 total units in the project with 20 available in the first release. As of the filming of this show, 5 were pending leaving 15 available.The great thing about this project is the value. Without any upgrades you get high-quality finishes you would expect in high-end town homes, but at a price point of 445,000 to 565,000.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode83.m4v" length="318526498" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=330610</guid>
				<pubDate>Saturday, 25 August 2007 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city the lodges snake creek</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 82: Beyond Park City Real Estate</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>We visit with Nancy Gardner, a nationally recognized real estate consultant, at our new Arrowleaf condos. We discuss what is happening around the nation in real estate and how Utah and resort real estate is coming out ahead of the game.Utah is currently first in the nation in job growth and also in home value appreciation. This holds true for the resort markets as well and bodes well for future investment.We also discuss our new experience marketing program involving our Arrowleaf condos, podcasts and our new site parkcityondemand.com. ParkCityonDemand.com allows anyone to access our listings as well as our Smart Real Estate shows around the world. The site features production video tours of our high-end properties giving visitors a real understanding of what our properties are like.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode82.m4v" length="306466732" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=307266</guid>
				<pubDate>Saturday, 11 August 2007 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city beyond park city real estate</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 81: Silver Strike</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>Jack Koson from Silver Strike joins us for an update on this exciting project. This is prime time to take a look at Silver Strike. Construction is moving along and is currently ahead of schedule. But there arent many units remaining. Theres a short window of opportunity to buy here, where the value is incredible and the accessibility couldnt be better.A fully furnished Silver Strike model will be ready in October, giving potential buyers a chance to see the top-of-the-line quality finishes, well thought-out amenities, and amazing views.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode81.m4v" length="318911128" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=308277</guid>
				<pubDate>Saturday, 28 July 2007 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city silver strike</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 80: Second Quarter Statistics</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>We review the 2nd quarter statistics for real estate in Park City and surrounding areas.Resort real estate around the country has not modeled what has happened in much of the rest of the nation and has remained strong. Utah is currently 1 in the nation in employment rate adding a number of high tech jobs. We also lead the nation in home appreciation at a rate of 17. This puts Utah in a unique position going forward and all indicators seem to point towards Utah and Park City real estate not only surviving, but thriving during a real estate bubble.Among notable resort communities Aspen has already sold 2 billion in real estate and has an average home price of 9 million. The market in Vail is also strong, reporting that they are selling their condos as fast as they can build them. They are also in a unique position where at an average price of 3,000 a square foot they are knocking down older condos to build new ones.Park City is at a great advantage over these markets not only in pricing, but also the availability of many different types of properties. Because of a variety of factors, it is still a good time to buy property in Park City.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode80.m4v" length="315172324" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=306804</guid>
				<pubDate>Saturday, 14 July 2007 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city second quarter statistics</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 79: Tuhaye</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>Mark Thorne of Talisker joins us to give us a sneak peek of what is happening at Tuhaye. They have recently released new lots in the Silent Creek, Kings Light and Moon Dance neighborhoods. Silent Creek represents the most affordable lots starting at 500,000. These lots are on the golf course giving views of the 10th and 14th holes.Kings Light is in the southern portion of Tuhaye and fronts Jordanelle and are the closest lots to Timpanogas and are known for their dramatic views. Lots range in price from 625,000 to 1,750,000 and compare extremely well to any high end property available today.Finally Moon Dance will feature the first of the Talisker developed homes. All pricing includes the fee for the amenities of the Talisker Club membership.Talisker has built platforms on the lots so that you can gain a better appreciation of what your view would be like from your living room when you built. Because of the unique landscape and layout of this project, it is really important to stand on the lots to gain a full appreciation.Tuhaye is currently building 16 miles of trails and has developed the Talisker Club Park. You can now really catch the vision of what this park is all about and the tremendous architecture it features.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode79.m4v" length="324892924" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=306857</guid>
				<pubDate>Saturday, 30 June 2007 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city tuhaye</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 78: Sky Lodge</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>Bill Shoaf from the Sky Lodge joins us to discuss the progress on the Sky Lodge.This fantastic project features 22 luxurious residences with all the benefits of a 5-star boutique hotel. Located on the corner of Heber Ave and Main St - the epicenter of Old Town Park City - restaurants and skiing are just minutes away. This is a one-of-a-kind project built with only the greatest of luxury and indulgence in mind.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode78.m4v" length="307216005" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=426869</guid>
				<pubDate>Sunday, 17 June 2007 10:00:00 GMT</pubDate>
				<itunes:duration>25:00</itunes:duration>
				<itunes:keywords>park city sky lodge</itunes:keywords>
			</item>
	
			<item>
				<title>SRE Episode 77: Talisman</title>
				<itunes:author>Summit Sothebys International Realty</itunes:author>
				<itunes:subtitle>Park City Area Real Estate News</itunes:subtitle>
				<itunes:summary>Tim Lewis, Director of Sales and Marketing for Talisman, joins us to give an overview of this great new development.Talisman is a major new project that is going in just south of the Jordanelle between Heber and Francis off of Hwy 32. As of today this development is 32,000 acres with views of the Jordanelle and Mount Timpanogos.</itunes:summary>
				<enclosure url="http://www.lwdtv.com/media/episode77.m4v" length="320100356" type="video/x-m4v" />
				<guid>http://www.parkcityondemand.com/index.php?catID=306725&showID=139126</guid>
				<pubDate>Saturday, 9 June 2007 10:00:00 GMT</pubDate>
